| Process | run | @ | status |
|---|---|---|---|
| Freenet | 11052128 | WARN 5107 | down: 0 30261 latest 5109 |
| I2P latest | 11002815 | WARN 0.8.8 | down: 2011-08-23 |
| I2P router1 | 11002815 | W 0.8.7-0 | down: OK 4d t:1025+63+12 m:14408/224888 |
| I2P router2 | 79260005 | 0.7.5-34-rc | down: OK 45h t:411+13+18 m:52992/58828 |
| Reachability | -39 | 169/158/240 | good: 1 (1-1) |
| deadloop | 0 | 30/50 | pop.postman.i2p |
| hourly | -2617 | finished | |
| probeloop | 6 | starting |








